
The Story
| Wire Range: | 22-16 AWG |
| L: | 0.82" (21.0mm) |
| F: | 0.53" (13.6mm) |
| D: | 0.31" (8.0mm) |
| W: | 0.19" (5.0mm) |
| T: | 0.02" (0.5mm) |
| E: | 0.27" (7.0mm) |
| C: | 0.09" (2.3mm) |
| Terminal Material: | Copper |
| Insulation Material: | UL Approved 94U-V Nylon 6/6 |
| Color: | Natural |
| Temperature Rating: | 105oC - 600 Volts |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:3M:S-11-A
Automation Direct:BM-00170
Elecdirect:NPAA1
P:JN218-216-C
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!
Description
| Wire Range: | 22-16 AWG |
| L: | 0.82" (21.0mm) |
| F: | 0.53" (13.6mm) |
| D: | 0.31" (8.0mm) |
| W: | 0.19" (5.0mm) |
| T: | 0.02" (0.5mm) |
| E: | 0.27" (7.0mm) |
| C: | 0.09" (2.3mm) |
| Terminal Material: | Copper |
| Insulation Material: | UL Approved 94U-V Nylon 6/6 |
| Color: | Natural |
| Temperature Rating: | 105oC - 600 Volts |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:3M:S-11-A
Automation Direct:BM-00170
Elecdirect:NPAA1
P:JN218-216-C
Documents
Click to view product spec sheet:
Videos
Click below to check out our YouTube channel!










