
The Story
Dimensions & Features:
| T: | 0.8mm (0.03") |
| L: | 20mm (0.79") |
| E: | 10mm (0.39") |
| W: | 11mm (0.43") |
| D | 4mm (0.16") |
| D1: | 1.6mm (0.06") |
| D2: | 6.5mm (0.26") |
| Color: | Red |
| Terminal Material: | Tin-Plated Copper |
| Insulation Material: | Vinyl |
| Max Electrical Rating: | 600 Volts (105oC) |
| Max Electrical AMP: | 18AMP |
| Stud Size: | 1/4" |
| Crimp: | Double |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Cross References
Cross References:Grainger: 18RA-14
Documents
Click to view product spec sheet:
Videos
Click here to check out our YouTube channel:
Description
Dimensions & Features:
| T: | 0.8mm (0.03") |
| L: | 20mm (0.79") |
| E: | 10mm (0.39") |
| W: | 11mm (0.43") |
| D | 4mm (0.16") |
| D1: | 1.6mm (0.06") |
| D2: | 6.5mm (0.26") |
| Color: | Red |
| Terminal Material: | Tin-Plated Copper |
| Insulation Material: | Vinyl |
| Max Electrical Rating: | 600 Volts (105oC) |
| Max Electrical AMP: | 18AMP |
| Stud Size: | 1/4" |
| Crimp: | Double |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Cross References
Cross References:Grainger: 18RA-14
Documents
Click to view product spec sheet:
Videos
Click here to check out our YouTube channel:
























