
The Story
Dimensions & Features:
| Wire Size: | 12-10Â AWG |
| Color: | Yellow |
| W: | 6.6mm (0.26") |
| F: | 7.5mm (0.295") |
| L: | 24mm (0.945") |
| B: | 13mm (0.51") |
| D: | 6.3mm (0.25") |
| T: | 0.4mm (0.016") |
| Nema Tab: | 0.8mm x 6.35mm (0.032" x 0.250") |
| Material: | Tin Plated Brass |
| Insulation Material: | Nylon |
| Insulation Profile: | Oval |
| Max Electrical Rating: | 105°C - 600 Volts |
| Max Electrical Current: | 24Â AMP |
| UL Approved: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!
Description
Dimensions & Features:
| Wire Size: | 12-10Â AWG |
| Color: | Yellow |
| W: | 6.6mm (0.26") |
| F: | 7.5mm (0.295") |
| L: | 24mm (0.945") |
| B: | 13mm (0.51") |
| D: | 6.3mm (0.25") |
| T: | 0.4mm (0.016") |
| Nema Tab: | 0.8mm x 6.35mm (0.032" x 0.250") |
| Material: | Tin Plated Brass |
| Insulation Material: | Nylon |
| Insulation Profile: | Oval |
| Max Electrical Rating: | 105°C - 600 Volts |
| Max Electrical Current: | 24Â AMP |
| UL Approved: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!











