
Original: $0.12
-67%$0.12
$0.04The Story
MULTIPLE HOLE CABLE GLAND SEALS
Multiple hole cable glands seals (also known as cord grip seals) are designed for passing and sealing multiple wires through a single cable gland. Save space and time by limiting the number of glands used for entry into your panel box, enclosure, or combiner box.
| Compatible Gland Sizes: | NPT 1/4", PG7, M12 (see chart below) |
| Holes: | 2 Holes |
| Hole Diameter (D): | 2.5mm (0.10") |
| Length (L): | 7.2mm (0.28") |
| Width (W): | 8.7mm (0.34") |
| Seal Material: | NBR (Nitrile Rubber) |
| Waterproof Rating: | IP68 |
| REACH Compliant: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
SEAL IS COMPATIBLE WITH THE FOLLOWING CABLE GLANDS:
| NPT THREAD: | PG THREAD: | METRIC THREAD: |
| N1405B | P0705B | M1205B |
| N1405BG | P0705BG | M1205BG |
| N1405GY | P0705GY | M1205GY |
| N1407B | P0707B | M1207B |
| N1407BG | P0707BG | M1207BG |
|
N1407GY |
P0707GY | M1207GY |
| N1405BR | P0705BR | M1205BR |
| N1407BR | P0707BR | M1207BR |
Â
PRODUCT DRAWING:

DOCUMENT FILE:

Â

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
MULTIPLE HOLE CABLE GLAND SEALS
Multiple hole cable glands seals (also known as cord grip seals) are designed for passing and sealing multiple wires through a single cable gland. Save space and time by limiting the number of glands used for entry into your panel box, enclosure, or combiner box.
| Compatible Gland Sizes: | NPT 1/4", PG7, M12 (see chart below) |
| Holes: | 2 Holes |
| Hole Diameter (D): | 2.5mm (0.10") |
| Length (L): | 7.2mm (0.28") |
| Width (W): | 8.7mm (0.34") |
| Seal Material: | NBR (Nitrile Rubber) |
| Waterproof Rating: | IP68 |
| REACH Compliant: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
SEAL IS COMPATIBLE WITH THE FOLLOWING CABLE GLANDS:
| NPT THREAD: | PG THREAD: | METRIC THREAD: |
| N1405B | P0705B | M1205B |
| N1405BG | P0705BG | M1205BG |
| N1405GY | P0705GY | M1205GY |
| N1407B | P0707B | M1207B |
| N1407BG | P0707BG | M1207BG |
|
N1407GY |
P0707GY | M1207GY |
| N1405BR | P0705BR | M1205BR |
| N1407BR | P0707BR | M1207BR |
Â
PRODUCT DRAWING:

DOCUMENT FILE:

Â












