
Original: $22.25
-70%$22.25
$6.67The Story
90 DEGREE COPPER TUBE LUGS
These 90 degree 8 AWG copper tube lugs, with a 1/4" tin-plated stud, provide a reliable and durable connection for electrical wiring. Made with high-quality copper, these lugs offer strong conductivity for optimal performance. Perfect for industrial or commercial use, these lugs ensure a secure connection for all your electrical needs.
Tube lugs (also known as tubular lugs) differ from compression lugs mainly in terms of their dimensions. They are typically shorter and are not color coded.
DIMENSIONS & FEATURES:
| Wire Size: | 8 AWG |
| Stud Size: | 1/4"Â Stud |
| A: | 0.39" (10.0mm) |
| B: | 0.47" (12.0mm) |
| C1: | 0.26" (6.5mm) |
| C2: | 0.39" (10.0mm) |
| D1: | 0.18" (4.5mm) |
| D2: | 0.251" (6.4mm) |
| D3: | 0.28" (7.0mm) |
| Terminal Material: | Tin-Plated Copper |
| Insulation Material: | None |
| Temperature Rating: | 75°C |
| Voltage Rating: | 600 Volts |
| Max Electrical Current: | 70 Amps |
| UL Approved: | No |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
DRAWING:

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
90 DEGREE COPPER TUBE LUGS
These 90 degree 8 AWG copper tube lugs, with a 1/4" tin-plated stud, provide a reliable and durable connection for electrical wiring. Made with high-quality copper, these lugs offer strong conductivity for optimal performance. Perfect for industrial or commercial use, these lugs ensure a secure connection for all your electrical needs.
Tube lugs (also known as tubular lugs) differ from compression lugs mainly in terms of their dimensions. They are typically shorter and are not color coded.
DIMENSIONS & FEATURES:
| Wire Size: | 8 AWG |
| Stud Size: | 1/4"Â Stud |
| A: | 0.39" (10.0mm) |
| B: | 0.47" (12.0mm) |
| C1: | 0.26" (6.5mm) |
| C2: | 0.39" (10.0mm) |
| D1: | 0.18" (4.5mm) |
| D2: | 0.251" (6.4mm) |
| D3: | 0.28" (7.0mm) |
| Terminal Material: | Tin-Plated Copper |
| Insulation Material: | None |
| Temperature Rating: | 75°C |
| Voltage Rating: | 600 Volts |
| Max Electrical Current: | 70 Amps |
| UL Approved: | No |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
DRAWING:












