
The Story
Dimensions & Features:
| Wire Size: | 22-16Â AWG |
| Color: | Red |
| Terminal Material: | Tin-Plated Brass |
| Terminal Insulation: | Vinyl |
| Voltage Rating: | 600 Volts |
| AMP Rating: | 3-10AMP |
| Temperature Rating: | 105oC |
| NEMA Tab: | 0.02" X 0.18" (0.5mm X 4.75mm) |
| L: | 19.8mm (0.78") |
| F: | 6.5mm (0.25") |
| W: | 4.8mm (0.18") |
| T: | 0.5mm (0.20") |
| B: | 10.5mm (0.41") |
| D: | 4.0mm (0.15") |
| C: | 1.7mm (0.06") |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Dimensions & Features:
| Wire Size: | 22-16Â AWG |
| Color: | Red |
| Terminal Material: | Tin-Plated Brass |
| Terminal Insulation: | Vinyl |
| Voltage Rating: | 600 Volts |
| AMP Rating: | 3-10AMP |
| Temperature Rating: | 105oC |
| NEMA Tab: | 0.02" X 0.18" (0.5mm X 4.75mm) |
| L: | 19.8mm (0.78") |
| F: | 6.5mm (0.25") |
| W: | 4.8mm (0.18") |
| T: | 0.5mm (0.20") |
| B: | 10.5mm (0.41") |
| D: | 4.0mm (0.15") |
| C: | 1.7mm (0.06") |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!












