
The Story
Dimensions & Features:
| Wire Size: | 22-16Â AWG |
| NEMA Tab: | 4.8Â x 0.5mm (0.19" x 0.020") |
| L: | 15.5mm (0.61") |
| W: | 5.6mm (0.22") |
| F: | 6.4mm (0.25") |
| H: | 2.5mm (0.09") |
| T: | 0.3mm (0.01") |
| Material: | Brass - Untinned |
| Surface Treatment: | Standard Chemical Treatment |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Dimensions & Features:
| Wire Size: | 22-16Â AWG |
| NEMA Tab: | 4.8Â x 0.5mm (0.19" x 0.020") |
| L: | 15.5mm (0.61") |
| W: | 5.6mm (0.22") |
| F: | 6.4mm (0.25") |
| H: | 2.5mm (0.09") |
| T: | 0.3mm (0.01") |
| Material: | Brass - Untinned |
| Surface Treatment: | Standard Chemical Treatment |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!




















