
The Story
Dimensions & Features:
| Wire Size: | 22-16 AWG |
| NEMA Tab: | 2.8Â x 0.5mm (0.11" x 0.019") |
| L: | 21.6mm (0.85") |
| W: | 2.85mm (0.112") |
| F: | 12.0mm (0.472") |
| H: | 0.5mm (0.019") |
| Material: | Untinned Brass |
| Surface Treatment: | Standard Chemical Treatment |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!
Description
Dimensions & Features:
| Wire Size: | 22-16 AWG |
| NEMA Tab: | 2.8Â x 0.5mm (0.11" x 0.019") |
| L: | 21.6mm (0.85") |
| W: | 2.85mm (0.112") |
| F: | 12.0mm (0.472") |
| H: | 0.5mm (0.019") |
| Material: | Untinned Brass |
| Surface Treatment: | Standard Chemical Treatment |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!






















